144 active wallets · latest 7-day window
Distinct qualifying wallets by rolling 7-day close
| Week | Active wallets |
|---|---|
| 2026-09-10 | 142 |
| 2026-09-03 | 114 |
| 2026-08-27 | 102 |
| 2026-08-20 | 81 |
| 2026-08-13 | 58 |
| 2026-08-06 | 125 |
| 2026-07-30 | 86 |
| 2026-07-23 | 83 |
| 2026-07-16 | 29 |
| 2026-07-09 | 8 |
| 2026-07-02 | 13 |
| 2026-06-25 | 11 |
Each bar is the count of distinct wallets with at least one qualifying activity (external transactions or P2P participation) in the seven UTC days ending on the displayed date. A wallet is counted once per period.