Fees made — every fee tx
184 transactions · total $180.55 · newest first
| Date (UTC) | Type | Amount | Tx |
|---|---|---|---|
| 2026-07-27 17:18 | Magic swap fee | $0.02 | 0x50ce10…abca9d |
| 2026-07-27 16:28 | Magic swap fee | $0.03 | 0x8caf55…d8b470 |
| 2026-07-27 15:31 | Magic swap fee | $0.21 | 0x91b821…7e0509 |
| 2026-07-27 14:10 | Magic swap fee | $0.03 | 0xb21b55…17726a |
| 2026-07-27 14:07 | Magic swap fee | $0.74 | 0x473424…be713d |
| 2026-07-27 13:59 | Magic swap fee | $0.05 | 0xb60c53…df7b59 |
| 2026-07-27 13:04 | Magic swap fee | $0.07 | 0xa6400e…814c4c |
| 2026-07-27 11:47 | Magic swap fee | $0.03 | 0x5581e3…e16319 |
| 2026-07-26 11:44 | Magic swap fee | $0.21 | 0xf6fb43…3f8128 |
| 2026-07-26 09:37 | Magic swap fee | $0.10 | 0x0db344…9dc0ce |
| 2026-07-25 17:42 | Magic swap fee | $0.25 | 0xde8636…5e18a7 |
| 2026-07-25 15:51 | Magic swap fee | $0.49 | 0x1d0afd…e840ee |
| 2026-07-25 02:34 | Magic swap fee | $0.51 | 0x9b33b6…c75364 |
| 2026-07-25 01:41 | Magic swap fee | $0.02 | 0x965b04…4843cc |
| 2026-07-25 00:56 | Magic swap fee | $0.49 | 0x1bba3c…63eda5 |
| 2026-07-25 00:18 | Magic swap fee | $1.33 | 0x5a5a92…fef61c |
| 2026-07-25 00:03 | Magic swap fee | $0.47 | 0x6d8737…14ad13 |
| 2026-07-24 22:07 | Magic swap fee | $0.24 | 0x8482e8…dad083 |
| 2026-07-24 20:14 | Magic swap fee | $0.04 | 0xe28014…c70847 |
| 2026-07-24 19:22 | Magic swap fee | $0.02 | 0xc538aa…8e5cb2 |
| 2026-07-24 18:45 | Magic swap fee | $0.05 | 0x1cab59…ba150d |
| 2026-07-24 18:29 | Magic swap fee | $2.57 | 0x9d7202…707ede |
| 2026-07-24 18:15 | Magic swap fee | $0.10 | 0xcb39d7…b48062 |
| 2026-07-24 17:46 | Magic swap fee | $0.06 | 0x7ea1f6…4cba26 |
| 2026-07-24 13:45 | Magic swap fee | $0.03 | 0x8fef2e…1a6041 |
| 2026-07-24 13:27 | Magic swap fee | $0.01 | 0x3b377a…ac0cec |
| 2026-07-24 09:53 | Magic swap fee | $0.68 | 0x40f8fc…d73dbe |
| 2026-07-24 00:51 | Magic swap fee | $0.07 | 0xdc1263…6f3655 |
| 2026-07-24 00:23 | Magic swap fee | $9.47 | 0xbdab13…10a974 |
| 2026-07-23 20:17 | Magic swap fee | $1.00 | 0xc5d0cc…f97e0e |
| 2026-07-23 20:02 | Magic swap fee | $1.00 | 0x2ee092…29b134 |
| 2026-07-23 19:59 | Magic swap fee | $0.12 | 0x33e205…a50d4c |
| 2026-07-23 19:45 | Magic swap fee | $0.03 | 0x15a802…05336b |
| 2026-07-23 19:39 | Magic swap fee | $6.19 | 0x07a109…d672e0 |
| 2026-07-23 19:22 | Magic swap fee | $0.12 | 0xd405fc…212838 |
| 2026-07-23 19:08 | Magic swap fee | $0.03 | 0xfb552c…c02a23 |
| 2026-07-23 17:19 | Magic swap fee | $0.03 | 0xd8aadc…11274a |
| 2026-07-23 12:32 | Magic swap fee | $0.05 | 0xbead91…b43019 |
| 2026-07-23 12:12 | Magic swap fee | $0.06 | 0xb3a891…2a4c77 |
| 2026-07-23 12:09 | Magic swap fee | $0.07 | 0xec887c…7da061 |
| 2026-07-23 10:42 | Magic swap fee | $0.05 | 0xe0079a…19e972 |
| 2026-07-23 05:51 | Magic swap fee | $0.04 | 0x0f3c4b…fa7e64 |
| 2026-07-23 04:57 | Magic swap fee | $0.05 | 0x2ab539…10cb5d |
| 2026-07-23 04:57 | Magic swap fee | $0.05 | 0x700bbd…b17b06 |
| 2026-07-23 04:43 | Magic swap fee | $0.06 | 0x4f6af0…5c82bd |
| 2026-07-23 04:42 | Magic swap fee | $0.05 | 0xae8d44…198418 |
| 2026-07-23 03:40 | Magic swap fee | $0.05 | 0x46cd53…06668e |
| 2026-07-23 03:33 | Magic swap fee | $0.06 | 0xa73309…c7ba31 |
| 2026-07-23 03:09 | Magic swap fee | $0.08 | 0xe74833…2cdbaa |
| 2026-07-23 02:19 | Magic swap fee | $0.08 | 0x3483df…9affe6 |
| 2026-07-23 01:14 | Magic swap fee | $0.78 | 0x166717…e5b2a5 |
| 2026-07-23 01:10 | Magic swap fee | $0.64 | 0xf92545…214abf |
| 2026-07-23 00:32 | Magic swap fee | $0.02 | 0xa95b6f…89e09b |
| 2026-07-23 00:32 | Magic swap fee | $0.09 | 0xa122d2…44f99b |
| 2026-07-23 00:29 | Magic swap fee | $0.04 | 0xebc2c9…49d81b |
| 2026-07-23 00:09 | Magic swap fee | $0.12 | 0xfa07a9…15e8d8 |
| 2026-07-22 23:21 | Magic swap fee | $0.62 | 0x7f6f76…ca7c42 |
| 2026-07-22 22:56 | Magic swap fee | $0.35 | 0x0965d4…9052ad |
| 2026-07-22 22:41 | Magic swap fee | $0.50 | 0x6a1964…a335dc |
| 2026-07-22 22:36 | Magic swap fee | $0.39 | 0xca7b9c…1743ed |
| 2026-07-22 21:47 | Magic swap fee | $9.73 | 0x9878fa…5189d5 |
| 2026-07-22 21:13 | Magic swap fee | $2.01 | 0x768254…4a1c7f |
| 2026-07-22 21:08 | Magic swap fee | $0.19 | 0xe26fb8…caabc9 |
| 2026-07-22 21:02 | Magic swap fee | $0.02 | 0x70476c…cf3345 |
| 2026-07-22 20:03 | Magic swap fee | $0.28 | 0x214b70…208560 |
| 2026-07-22 19:40 | Magic swap fee | $0.49 | 0xeb0ecb…ee4186 |
| 2026-07-22 18:47 | Magic swap fee | $25.12 | 0x96126f…201e54 |
| 2026-07-22 18:24 | Magic swap fee | $0.12 | 0x9a4587…559fc1 |
| 2026-07-22 18:19 | Magic swap fee | $0.04 | 0xaf68fe…56e4d2 |
| 2026-07-22 18:17 | Magic swap fee | $0.06 | 0x8d4d11…01946a |
| 2026-07-22 18:11 | Magic swap fee | $2.11 | 0x066c7f…148b9a |
| 2026-07-22 17:41 | Magic swap fee | $0.15 | 0xa6690a…de4010 |
| 2026-07-22 17:34 | Magic swap fee | $0.05 | 0x893afb…f7b03c |
| 2026-07-22 17:16 | Magic swap fee | $0.01 | 0x1f3081…2bd419 |
| 2026-07-22 16:57 | Magic swap fee | $0.07 | 0xae5e87…18cfc9 |
| 2026-07-22 16:09 | Magic swap fee | $0.28 | 0xbb39f6…37b729 |
| 2026-07-22 15:13 | Magic swap fee | $0.18 | 0xfc28c4…ef9a4d |
| 2026-07-22 14:46 | Magic swap fee | $0.03 | 0xc7685e…a8494f |
| 2026-07-22 13:36 | Magic swap fee | $0.60 | 0xe03d6b…3fa02e |
| 2026-07-22 13:21 | Magic swap fee | $0.55 | 0x4d387f…cbf23c |
| 2026-07-22 12:53 | Magic swap fee | $0.31 | 0x2231b2…8bece3 |
| 2026-07-22 12:53 | Magic swap fee | $0.16 | 0x8fd8fd…c08152 |
| 2026-07-22 03:16 | Magic swap fee | $0.05 | 0x215db1…08741f |
| 2026-07-22 03:11 | Magic swap fee | $0.10 | 0x46ef35…d23548 |
| 2026-07-22 02:59 | Magic swap fee | $0.00 | 0x281384…95d011 |
| 2026-07-21 23:43 | Magic swap fee | $0.02 | 0x4056ce…7ed18b |
| 2026-07-21 21:33 | Magic swap fee | $1.39 | 0x7ee172…d8645f |
| 2026-07-21 20:58 | Magic swap fee | $0.38 | 0x9d3cac…0a34ad |
| 2026-07-21 19:47 | Magic swap fee | $0.25 | 0x63230e…e20efd |
| 2026-07-21 19:47 | Magic swap fee | $0.68 | 0x203021…fdf069 |
| 2026-07-21 17:59 | Magic swap fee | $0.98 | 0x565900…7db075 |
| 2026-07-21 17:49 | Magic swap fee | $0.95 | 0xb96a6f…692e13 |
| 2026-07-21 17:47 | Magic swap fee | $0.03 | 0x0b77e9…a17ce8 |
| 2026-07-21 16:06 | Magic swap fee | $0.02 | 0x98d629…6b1adf |
| 2026-07-21 00:48 | Magic swap fee | $0.05 | 0xfbebf5…65d461 |
| 2026-07-21 00:46 | Magic swap fee | $0.22 | 0xa4eaa3…7836a7 |
| 2026-07-20 19:41 | Magic swap fee | $8.17 | 0x8d64c8…4d10d2 |
| 2026-07-20 00:07 | Magic swap fee | $0.09 | 0x562781…d5a7fb |
| 2026-07-20 00:06 | Magic swap fee | $0.10 | 0x3dbe2e…15ce90 |
| 2026-07-19 23:19 | Magic swap fee | $0.02 | 0xe095e4…02aa0e |
| 2026-07-19 19:07 | Magic swap fee | $0.02 | 0x482c8f…e9492c |
| 2026-07-19 15:39 | Magic swap fee | $1.26 | 0x50135b…5ac60f |
| 2026-07-19 15:15 | Magic swap fee | $0.48 | 0x4399b9…b67b90 |
| 2026-07-19 15:11 | Magic swap fee | $0.88 | 0x02d822…1cc105 |
| 2026-07-19 13:14 | Magic swap fee | $0.05 | 0x0ba906…68dcf8 |
| 2026-07-19 13:13 | Magic swap fee | $0.05 | 0x4f8cfa…7b91f3 |
| 2026-07-19 12:55 | Magic swap fee | $0.05 | 0xad03ad…bc0048 |
| 2026-07-19 11:44 | Magic swap fee | $0.22 | 0x9879f5…ad332f |
| 2026-07-19 11:41 | Magic swap fee | $0.05 | 0x586cec…a46dc7 |
| 2026-07-19 02:23 | Magic swap fee | $0.26 | 0x286bca…71c302 |
| 2026-07-19 01:58 | Magic swap fee | $0.08 | 0x6a5eb3…01f3c4 |
| 2026-07-19 01:56 | Magic swap fee | $0.68 | 0xdab4f6…12bb5a |
| 2026-07-18 20:54 | Magic swap fee | $1.49 | 0x203b15…9f6fc3 |
| 2026-07-18 19:19 | Magic swap fee | $0.88 | 0xdd78f1…5887a7 |
| 2026-07-18 16:16 | Magic swap fee | $0.03 | 0xfd9adf…6fdb28 |
| 2026-07-18 15:33 | Magic swap fee | $0.23 | 0x009a99…95b81b |
| 2026-07-18 15:30 | Magic swap fee | $0.21 | 0xefebb8…814ff2 |
| 2026-07-18 15:26 | Magic swap fee | $0.37 | 0x4d55af…a5c8eb |
| 2026-07-18 13:46 | Magic swap fee | $0.51 | 0x11b1bf…57deb6 |
| 2026-07-18 13:07 | Magic swap fee | $0.03 | 0xdb3aea…b9cf3c |
| 2026-07-18 05:56 | Magic swap fee | $0.05 | 0x233001…7cf147 |
| 2026-07-17 22:34 | Magic swap fee | $0.01 | 0x5c62b5…6ee748 |
| 2026-07-17 22:32 | Magic swap fee | $0.01 | 0xb31506…1a6704 |
| 2026-07-17 19:28 | Magic swap fee | $0.56 | 0xacc0b2…ab242e |
| 2026-07-17 17:17 | Magic swap fee | $0.05 | 0x8a179f…a9ce6e |
| 2026-07-17 15:44 | Magic swap fee | $6.34 | 0x57c32b…66efb7 |
| 2026-07-17 14:14 | Magic swap fee | $0.02 | 0x1c441d…d00c72 |
| 2026-07-17 12:39 | Magic swap fee | $4.55 | 0x450f77…4c5bd3 |
| 2026-07-17 00:50 | Magic swap fee | $0.05 | 0x9b8f93…70be16 |
| 2026-07-17 00:23 | Magic swap fee | $0.02 | 0xb22d2d…d02c9a |
| 2026-07-17 00:15 | Magic swap fee | $0.03 | 0x68d385…3a7c29 |
| 2026-07-16 19:43 | Magic swap fee | $0.05 | 0xedf236…40c5e9 |
| 2026-07-16 19:15 | Magic swap fee | $0.08 | 0xf2a773…c94b76 |
| 2026-07-16 17:35 | Magic swap fee | $0.05 | 0xd47152…e1072b |
| 2026-07-16 17:15 | Magic swap fee | $0.03 | 0x015f4d…8ddf9b |
| 2026-07-16 15:55 | Magic swap fee | $0.05 | 0x42a72b…af5aaa |
| 2026-07-15 20:08 | Magic swap fee | $1.77 | 0xf8a93e…99239d |
| 2026-07-15 18:59 | Magic swap fee | $1.26 | 0x0893cf…d28e5f |
| 2026-07-15 17:01 | Magic swap fee | $0.14 | 0x8a6e8c…d1fb72 |
| 2026-07-15 16:46 | Magic swap fee | $0.13 | 0x3e2caa…10bbeb |
| 2026-07-15 16:28 | Magic swap fee | $0.01 | 0xd54eed…77e467 |
| 2026-07-15 16:04 | Magic swap fee | $0.13 | 0xf83238…9ff515 |
| 2026-07-15 11:30 | Magic swap fee | $3.79 | 0xcd19d0…1731a9 |
| 2026-07-15 03:31 | Magic swap fee | $0.13 | 0x4f4d18…3e7502 |
| 2026-07-15 00:46 | Magic swap fee | $0.32 | 0x970032…8d2b6a |
| 2026-07-15 00:45 | Magic swap fee | $0.30 | 0x684eb0…c456e6 |
| 2026-07-15 00:38 | Magic swap fee | $8.39 | 0xe6ad43…b6228b |
| 2026-07-14 23:20 | Magic swap fee | $0.02 | 0xb7b69c…4c84b1 |
| 2026-07-14 22:57 | Magic swap fee | $0.25 | 0x611180…b57c1c |
| 2026-07-14 22:05 | Magic swap fee | $0.02 | 0xb8984d…854c17 |
| 2026-07-14 17:40 | Magic swap fee | $0.02 | 0x0e4504…867018 |
| 2026-07-14 15:59 | Magic swap fee | $0.44 | 0x1b34a0…29fa98 |
| 2026-07-13 22:02 | Magic swap fee | $0.81 | 0x5b7b8b…c1c0e2 |
| 2026-07-13 21:55 | Magic swap fee | $1.12 | 0x4ecb75…8a8f3a |
| 2026-07-13 21:12 | Magic swap fee | $20.12 | 0x5aee85…bff51b |
| 2026-07-13 20:48 | Magic swap fee | $0.52 | 0x01aec0…d2430c |
| 2026-07-13 18:39 | Magic swap fee | $2.72 | 0xa4459b…6a9706 |
| 2026-07-13 17:55 | Magic swap fee | $0.05 | 0x09d12f…a47fc7 |
| 2026-07-13 15:46 | Magic swap fee | $0.05 | 0x4ea667…a39c80 |
| 2026-07-13 13:36 | Magic swap fee | $2.55 | 0x54d454…2d6064 |
| 2026-07-13 03:22 | Magic swap fee | $12.63 | 0x9e5a94…1a2b60 |
| 2026-07-13 02:43 | Magic swap fee | $0.25 | 0xdfa42b…ab573f |
| 2026-07-13 00:10 | Magic swap fee | $0.03 | 0x861b78…436165 |
| 2026-07-12 22:00 | Magic swap fee | $0.08 | 0x304e2c…be32ab |
| 2026-07-12 19:23 | Magic swap fee | $0.15 | 0x86498e…d335ed |
| 2026-07-12 18:25 | Magic swap fee | $0.08 | 0xfe0c55…e6f808 |
| 2026-07-11 17:19 | Magic swap fee | $0.14 | 0xb044c2…7455b2 |
| 2026-07-11 03:29 | Magic swap fee | $0.06 | 0xb6ff98…b13382 |
| 2026-07-11 03:28 | Magic swap fee | $0.03 | 0x809819…46b4ad |
| 2026-07-11 03:22 | Magic swap fee | $0.01 | 0x51c9ad…300b09 |
| 2026-07-10 18:17 | Magic swap fee | $2.08 | 0x8c489a…9381d1 |
| 2026-07-10 18:11 | Magic swap fee | $1.78 | 0xf8af36…14bffa |
| 2026-07-08 17:28 | Magic swap fee | $0.33 | 0x27e04a…61092d |
| 2026-07-06 19:34 | Magic swap fee | $1.73 | 0xec8c25…2f7994 |
| 2026-07-06 01:44 | Magic swap fee | $0.03 | 0xa2d801…8ba01e |
| 2026-07-06 01:34 | Magic swap fee | $0.10 | 0xae9982…c701f8 |
| 2026-07-04 22:11 | Magic swap fee | $6.50 | 0x632120…481e6f |
| 2026-07-03 23:28 | Magic swap fee | $0.03 | 0x6dbcbb…5b66e4 |
| 2026-07-03 20:01 | Magic swap fee | $0.78 | 0x7d7703…4b2e96 |
| 2026-07-01 16:09 | Magic swap fee | $0.05 | 0x7d5b7b…f6ee94 |
| 2026-06-30 15:45 | Magic swap fee | $1.48 | 0xa7b1a3…c6690a |
| 2026-06-29 21:58 | Magic swap fee | $0.03 | 0xeb0eb5…91ff9e |
| 2026-06-29 16:06 | Magic swap fee | $0.05 | 0xb5aaba…542678 |
| 2026-06-29 16:06 | Magic swap fee | $0.05 | 0x09cbff…6d3160 |
Amounts in USD at the current USD/BRL rate (R$ 5.08 per US$). Tx links open the transaction on Basescan. PIX legs (bank side) have no on-chain hash.