$1,416.67 gross profit · all-time
Fees net of referral share, less Hodl provider fees
| Date (UTC) | Net profit |
|---|---|
| 2026-09-10 | $10.23 |
| 2026-09-09 | $49.53 |
| 2026-09-08 | $21.39 |
| 2026-09-07 | $64.93 |
| 2026-09-06 | $33.49 |
| 2026-09-05 | $106.48 |
| 2026-09-04 | -$11.86 |
| 2026-09-03 | -$4.75 |
| 2026-09-02 | $29.65 |
| 2026-09-01 | $48.80 |
| 2026-08-31 | $38.77 |
| 2026-08-30 | $61.94 |
| 2026-08-29 | $13.42 |
| 2026-08-28 | $25.26 |
| 2026-08-27 | -$5.59 |
| 2026-08-26 | -$2.10 |
| 2026-08-25 | $3.11 |
| 2026-08-24 | $0.65 |
| 2026-08-23 | -$1.55 |
| 2026-08-22 | $29.84 |
| 2026-08-21 | -$4.39 |
| 2026-08-20 | $109.97 |
| 2026-08-19 | $70.10 |
| 2026-08-18 | $13.74 |
| 2026-08-17 | -$1.13 |
| 2026-08-16 | -$1.10 |
| 2026-08-15 | $14.63 |
| 2026-08-14 | $11.70 |
| 2026-08-13 | -$1.53 |
| 2026-08-12 | $23.41 |
Daily gross profit is fees generated (net of referral share) less Hodl provider fees, by UTC day. Green bars are profitable days, red bars are loss days. Sponsored gas is maintained as one all-time figure without dates, so it is excluded from daily rows — the all-time headline includes it.