35 active wallets · latest UTC day
Distinct qualifying wallets by UTC day
| Date (UTC) | Active wallets |
|---|---|
| 2026-09-10 | 35 |
| 2026-09-09 | 54 |
| 2026-09-08 | 62 |
| 2026-09-07 | 45 |
| 2026-09-06 | 31 |
| 2026-09-05 | 37 |
| 2026-09-04 | 44 |
| 2026-09-03 | 43 |
| 2026-09-02 | 44 |
| 2026-09-01 | 33 |
| 2026-08-31 | 40 |
| 2026-08-30 | 37 |
| 2026-08-29 | 41 |
| 2026-08-28 | 43 |
| 2026-08-27 | 40 |
| 2026-08-26 | 41 |
| 2026-08-25 | 36 |
| 2026-08-24 | 28 |
| 2026-08-23 | 24 |
| 2026-08-22 | 25 |
| 2026-08-21 | 32 |
| 2026-08-20 | 27 |
| 2026-08-19 | 34 |
| 2026-08-18 | 25 |
| 2026-08-17 | 21 |
| 2026-08-16 | 16 |
| 2026-08-15 | 27 |
| 2026-08-14 | 20 |
| 2026-08-13 | 17 |
| 2026-08-12 | 16 |
Each bar is the count of distinct wallets with at least one qualifying activity (external transactions or P2P participation) during the UTC day. A wallet is counted once per day; the weekly view counts it once per week.